The hottest days of the year rarely may reach to 35°C. The monsoons between June and October follow a regular pattern, clear mornings with 1-3 hour rains in the afternoon. The cool dry season is more comfortable but the regularity of the wet season rains make them easy to plan around.
|
Phnom Penh
|
||||||
| Month | Rainfall (mm) |
Temperature (Celsius)
|
||||
|---|---|---|---|---|---|---|
| Average monthly | Ave no of days with 1mm |
Average daily
|
Lowest recorded | Highest recorded | ||
| min | max | |||||
| Jan | 1 | 21 | 31 | |||
| Feb | 1 | 22 | 32 | |||
| Mar | 3 | 23 | 34 | |||
| Apr | 6 | 24 | 35 | |||
| May | 14 | 22 | 34 | |||
| Jun | 15 | 24 | 33 | |||
| Jul | 16 | 24 | 32 | |||
| Aug | 16 | 25 | 32 | |||
| Sep | 19 | 25 | 31 | |||
| Oct | 17 | 24 | 30 | |||
| Nov | 9 | 23 | 30 | |||
| Dec | 4 | 22 | 30 | |||
|
Siem Reap
|
||||||
| Month | Rainfall (mm) |
Temperature (Celsius)
|
||||
|---|---|---|---|---|---|---|
| Average monthly | Ave no of days with 1mm |
Average daily
|
Lowest recorded | Highest recorded | ||
| min | max | |||||
| Jan | 0.8 | 19 | 32 | |||
| Feb | 2 | 21 | 33 | |||
| Mar | 3.8 | 26 | 35 | |||
| Apr | 8 | 25 | 35 | |||
| May | 17.2 | 25 | 34 | |||
| Jun | 20.4 | 25 | 33 | |||
| Jul | 21.8 | 25 | 33 | |||
| Aug | 19.2 | 25 | 32 | |||
| Sep | 21.4 | 25 | 31 | |||
| Oct | 21.4 | 24 | 32 | |||
| Nov | 10.4 | 22 | 31 | |||
| Dec | 3 | 21 | 31 | |||



































